Date | Day | Lecture Topic | Reading Materials | Lab (W/Th) |
1/5/2016 | Th | NO CLASS | ||
1/9/2016 | M | Class overview; First introduction to GIS | Pages 1-27 | Lab 1 – Intro to GIS and visualizing spatial data |
1/11/2016 | W | Fundamentals of cartography (components of a map) | 1-27; 183-193 | |
1/16/2016 | M | NO CLASS (MLK) | Lab 2 – Vector and raster data models | |
1/18/2016 | W | Spatial data models | 29-68 | |
1/23/2016 | M | Data sources, metadata, and map scale | 297-330; 147-156 | Lab quiz 1; Lab 3 – Digitizing lab I |
1/25/2016 | W | Lab 1 and 2 review; Lecture quiz 1 | ||
1/30/2016 | M | Coordinate systems: geoids, ellipsoids, datums | Lab 4 – Coordinate systems | |
2/1/2016 | W | Coordinate systems: map projections, coordinate transformations | ||
2/6/2016 | M | Attribute queries | Lab 5 – Event themes, attribute queries, spatial sepections, selection layers | |
2/8/2016 | W | Spatial selections | ||
2/13/2016 | M | Lab 3, 4, and 5 review | Lab quiz 2; Lab 6 – Cartographic modeling | |
2/15/2016 | W | First cartographic model | ||
2/20/2016 | M | Topological overlays, part I | Lab 7 – Topological overlays/vector analysis | |
2/22/2016 | W | Topological overlays, part II | ||
2/27/2016 | M | Second cartographic model | Lab 8 – GPS data collection @ Whitehall | |
3/1/2016 | W | Lecture quiz 2 | ||
3/6/2016 | M | SPRING BREAK | ||
3/8/2016 | W | SPRING BREAK | ||
3/13/2016 | M | Lab 6, 7 and 8 review | Lab quiz 3; Lab 9 – GPS data integration | |
3/15/2016 | W | Integrating GPS into the GIS | ||
3/20/2016 | M | Raster data model review | Lab 10 – Raster data quesies | |
3/22/2016 | W | Raster data queries | ||
3/27/2016 | M | Raster data overlays | Lab 11 – Raster data overlays and | |
3/29/2016 | W | Raster data reclassification | ||
4/3/2016 | M | Lecture quiz 3; Lab 10 and 11 review | Lab quiz 4; Lab 12 – Digitizing lab II | |
4/5/2016 | W | Aerial photos | ||
4/10/2016 | M | Vector and raster data sources | Lab 13 – Georeferencing lab | |
4/12/2016 | W | Image rubber sheeting/georeferencing | ||
4/17/2016 | M | Satellite remote sensing I | Lab 14 – Vegetation indices | |
4/19/2016 | W | Landsat satellite imagery | ||
4/24/2016 | M | Lecture quiz 4; Alternatives to ArcGIS | ||
4/26/2016 | W | Sweeping overview |
Dates to remember: (http://www.reg.uga.edu/academiccalendar2016-2017)
Jan 5-11: Drop/Add
Jan 16: MLK Day
Feb 27: Midterm
March 3: Last day of classes prior to spring break
March 6 – 10: SPRING BREAK
Withdrawal Deadline: March 2
Classes End: April 26
Reading Day: April 27
Final Exams: April 28 – May 1 – 4
Commencement: May 5